A deep sense of commitment to provide innovative education is the foundation for such an educational endeavour.
CLASS : NURSERY
| 1 | PARI |
| 2 | SUHANI SAHU |
| 3 | YASHRI |
| 4 | YASHASVI |
| 5 | LAKSHYA MANMODE |
| 6 | PUNEET MOHABE |
| 7 | VIDHI |
| 8 | SHUBHAM WANKHEDE |
CLASS : KG-I
| 1 | OM GATHE |
| 2 | PRIYASH SABLE |
| 3 | GAURAV NAGDE |
| 4 | PALAK DABHDE |
| 5 | CHETANSH DESHMUKH |
| 6 | DIMPAL DESHMUKH |
| 7 | VIDHIT PAWAR |
| 8 | RIYANSHI SAHU |
| 9 | TANISH YADUWANSHI |
CLASS : KG-II
| 1 | OM GATHE |
| 2 | PRIYASH SABLE |
| 3 | GAURAV NAGDE |
| 4 | PALAK DABHDE |
| 5 | CHETANSH DESHMUKH |
| 6 | DIMPAL DESHMUKH |
| 7 | VIDHIT PAWAR |
| 8 | RIYANSHI SAHU |
| 9 | TANISH YADUWANSHI |
CLASS : 1ST
| 1 | HARSHAL SAHU |
| 2 | AANANDI RAJPUT |
| 3 | KHUSHI VISHWAKARMA |
| 4 | KANISK GOHE |
| 5 | KAMYA PINJARE |
CLASS : 2ND
| 1 | YUG BARDE |
| 2 | DIVYA PAWAR |
| 3 | CHANCHAL PAWAR |
| 4 | RITIKA BINJHADE |
| 5 | YUGANSHU KHANDAGRE |
| 6 | HARSH SAHU |
| 7 | TAMANNA DHOTE |
| 8 | TANISH KHANDAGRE |
CLASS : 3RD
| 1 | SIDDHARTH VARKADE |
| 2 | RUDRA UIKEY |
| 3 | VIVAN DHURVE |
| 4 | TRISHA KHAPARIYE |
CLASS : 4TH
| 1 | HIMANSHI KHANDAGRE |
| 2 | LAVNYA PAWAR |
| 3 | MAYANK DABHDE |
| 4 | NAITIK DESHMUKH |
| 5 | NIKHIL BODKHE |
| 6 | NITIN BUWADE |
CLASS : 5TH
| 1 | HIMANSHI KHADE |
| 2 | KETAN MAHALE |
| 3 | LAKSHIT GATHE |
| 4 | MAYUR BARDE |
| 5 | MOHIT SATAV |
| 6 | RISHI BARDE |
| 7 | UJJVAL PRAJAPATI |
CLASS : 6TH
| 1 | BHAGYASHRI |
| 2 | JAIDEEP SAHU |
| 3 | LATIKA BINJHADE |
| 4 | LEKHIKA PAWAR |
| 5 | Lisha |
| 6 | Mayank Dhurve |
| 7 | PURVI KHADE |
CLASS : 7TH
| 1 | AMIT DARWAI |
| 2 | Bhavesh Ghorpade |
| 3 | DEVANSHU KHANDAGRE |
| 4 | JAY KUMAR KHADE |
| 5 | KARTIKE |
CLASS : 8TH
| 1 | ARYAN JAIN |
| 2 | ASHWINEE MONGARKAR |
| 3 | LAKSHY PANDAGRE |
| 4 | MUSKAN |
| 5 | PRATIK MANOTE |